Lamb's (Longer) Leg | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamb's Longer Leg 2024 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 9 | 3 | 3 | 6 | 7 | 4 | 7 | 1 | 16 | 40 | 56 | ||||||||
Lamb's Longer Leg 2023 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 9 | 15 | 24 | ||||||||||||
Lamb's Longer Leg 2020 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 15 | 9 | 12 | 6 | 7 | 5 | 4 | 2 | 15 | 60 | 75 | ||||||||
Lamb's Longer Leg 2019 | 1 | 3 | 4 | 8 | 3 | 1 | 1 | 16 | 4 | 7 | 7 | 8 | 8 | 2 | 1 | 21 | 53 | 74 | ||||||||
Lamb's Longer Leg 2018 | 1 | 2 | 1 | 6 | 2 | 1 | 16 | 3 | 4 | 3 | 3 | 4 | 1 | 13 | 34 | 47 | ||||||||||
Lamb's Longer Leg 2017 | 4 | 3 | 1 | 5 | 2 | 1 | 1 | 18 | 8 | 6 | 6 | 9 | 6 | 2 | 2 | 17 | 57 | 74 | ||||||||
Lamb's Longer Leg 2016 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 18 | 12 | 9 | 6 | 8 | 6 | 1 | 1 | 12 | 61 | 73 | ||||||||
Lamb's Longer Leg 2016 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 18 | 12 | 9 | 6 | 8 | 6 | 1 | 1 | 12 | 61 | 73 | ||||||||
Lamb's Longer Leg 2015 | 11 | 3 | 6 | 1 | 23 | 13 | 8 | 11 | 8 | 6 | 3 | 21 | 72 | 93 | ||||||||||||
Lamb's Longer Leg 2014 | 8 | 5 | 6 | 1 | 1 | 31 | 19 | 12 | 14 | 5 | 1 | 1 | 21 | 83 | 104 | |||||||||||
Lamb's Longer Leg 2013 | 6 | 3 | 2 | 1 | 1 | 1 | 27 | 14 | 8 | 10 | 6 | 3 | 3 | 1 | 14 | 72 | 86 | |||||||||
Lamb's Longer Leg 2012 | 5 | 3 | 2 | 3 | 2 | 1 | 28 | 11 | 9 | 9 | 4 | 2 | 3 | 16 | 66 | 82 | ||||||||||
Lamb's Longer Leg 2011 | 5 | 3 | 1 | 2 | 2 | 21 | 8 | 9 | 5 | 3 | 5 | 13 | 51 | 64 | ||||||||||||
Lamb's Longer Leg 2010 | 2 | 2 | 2 | 1 | 3 | 17 | 7 | 7 | 5 | 4 | 7 | 2 | 10 | 49 | 59 | |||||||||||
Lamb's Longer Leg 2009 | 9 | 3 | 3 | 2 | 34 | 17 | 12 | 16 | 7 | 4 | 1 | 17 | 91 | 108 | ||||||||||||
Lamb's Longer Leg 2008 | 8 | 4 | 5 | 2 | 33 | 18 | 23 | 13 | 7 | 5 | 1 | 19 | 100 | 119 | ||||||||||||
Lamb's Longer Leg 2007 | 9 | 4 | 5 | 1 | 2 | 47 | 35 | 20 | 16 | 10 | 6 | 21 | 134 | 155 | ||||||||||||
Lamb's Longer Leg 2006 | 7 | 5 | 3 | 2 | 49 | 37 | 23 | 16 | 11 | 4 | 1 | 17 | 141 | 158 | ||||||||||||
Lamb's Longer Leg 2005 | 13 | 5 | 3 | 2 | 39 | 28 | 9 | 20 | 3 | 4 | 1 | 23 | 104 | 127 | ||||||||||||
Lamb's Longer Leg 2004 | 6 | 2 | 2 | 18 | 15 | 14 | 15 | 10 | 62 | 72 | ||||||||||||||||
Lamb's Leg 2003 | 1 | 1 | 1 | 14 | 8 | 8 | 8 | 1 | 3 | 39 | 42 | |||||||||||||||
Lamb's Leg 2001 | 8 | 2 | 3 | 1 | 33 | 18 | 16 | 17 | 4 | 1 | 14 | 89 | 103 | |||||||||||||
Lamb's Leg 2000 | 7 | 1 | 1 | 2 | 18 | 11 | 12 | 6 | 1 | 1 | 1 | 11 | 50 | 61 | ||||||||||||
Kinder Trial | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
Kinder Trial 2018 | 5 | 4 | 4 | 3 | 3 | 2 | 14 | 11 | 13 | 17 | 11 | 8 | 6 | 3 | 21 | 83 | 104 | |||||||||
Kinder Trial 2017 | 6 | 2 | 4 | 5 | 2 | 3 | 2 | 23 | 15 | 10 | 19 | 16 | 7 | 6 | 2 | 24 | 98 | 122 | ||||||||
Kinder Trial 2016 | 7 | 3 | 5 | 1 | 4 | 20 | 15 | 11 | 17 | 9 | 8 | 5 | 3 | 1 | 20 | 89 | 109 | |||||||||
Kinder Trial 2015 | 7 | 6 | 6 | 6 | 2 | 2 | 30 | 10 | 22 | 18 | 10 | 8 | 4 | 2 | 29 | 104 | 133 | |||||||||
Kinder Trial 2014 | 10 | 5 | 6 | 7 | 1 | 2 | 26 | 20 | 27 | 18 | 11 | 8 | 4 | 2 | 31 | 116 | 147 | |||||||||
Kinder Trial 2013 | 7 | 5 | 6 | 4 | 1 | 2 | 25 | 9 | 21 | 16 | 10 | 12 | 5 | 1 | 25 | 99 | 124 | |||||||||
Kinder Trial 2012 | 10 | 9 | 7 | 2 | 1 | 27 | 26 | 27 | 19 | 7 | 7 | 5 | 29 | 118 | 147 | |||||||||||
Kinder Trial 2011 | 9 | 3 | 4 | 5 | 1 | 1 | 39 | 31 | 24 | 12 | 9 | 10 | 3 | 1 | 23 | 129 | 152 | |||||||||
Kinder Trial 2010 | 11 | 3 | 7 | 1 | 1 | 33 | 21 | 25 | 13 | 6 | 7 | 2 | 23 | 107 | 130 | |||||||||||
Kinder Trial 2009 | 15 | 10 | 6 | 1 | 2 | 31 | 26 | 22 | 12 | 15 | 10 | 3 | 34 | 119 | 153 | |||||||||||
Kinder Trial 2008 | 9 | 6 | 4 | 1 | 39 | 24 | 24 | 12 | 13 | 8 | 2 | 20 | 122 | 142 | ||||||||||||
Kinder Trial 2007 | 11 | 9 | 2 | 1 | 1 | 1 | 41 | 22 | 19 | 14 | 12 | 9 | 1 | 25 | 118 | 143 | ||||||||||
Kinder Trial 2006 | 11 | 9 | 2 | 4 | 1 | 31 | 33 | 17 | 6 | 19 | 7 | 1 | 27 | 114 | 141 | |||||||||||
Kinder Trial 2005 | 10 | 2 | 4 | 1 | 38 | 19 | 17 | 12 | 15 | 1 | 17 | 102 | 119 | |||||||||||||
Kinder Trial 2004 | 11 | 3 | 2 | 1 | 28 | 20 | 13 | 13 | 12 | 1 | 17 | 87 | 104 | |||||||||||||
Kinder Trial 2003 | 7 | 2 | 2 | 28 | 14 | 16 | 15 | 3 | 2 | 1 | 11 | 79 | 90 | |||||||||||||
Chicken Run | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
Chicken Run (Long) 2024 | 20 | 14 | 9 | 9 | 8 | 5 | 35 | 12 | 19 | 26 | 11 | 11 | 9 | 2 | 1 | 65 | 126 | 191 | ||||||||
Chicken Run (Short) 2024 | 3 | 2 | 6 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 8 | 2 | 1 | 20 | 18 | 38 | |||||||||
Chicken Run (Long) 2023 | 15 | 6 | 8 | 13 | 4 | 2 | 3 | 33 | 10 | 23 | 27 | 11 | 9 | 2 | 4 | 1 | 51 | 120 | 171 | |||||||
Chicken Run (Short) 2023 | 7 | 5 | 2 | 4 | 3 | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 22 | 15 | 37 | |||||||||||
Chicken Run (Long) 2022 | 10 | 9 | 9 | 7 | 8 | 2 | 1 | 2 | 30 | 14 | 24 | 25 | 12 | 19 | 8 | 3 | 48 | 135 | 183 | |||||||
Chicken Run (Short) 2022 | 5 | 3 | 2 | 3 | 3 | 1 | 6 | 5 | 4 | 7 | 2 | 1 | 17 | 25 | 42 | |||||||||||
Chicken Run 2019 | 19 | 6 | 5 | 8 | 4 | 32 | 14 | 18 | 10 | 14 | 8 | 4 | 1 | 1 | 42 | 102 | 144 | |||||||||
Chicken Run 2018 | 10 | 9 | 10 | 3 | 29 | 24 | 20 | 7 | 1 | 32 | 81 | 113 | ||||||||||||||
Chicken Run 2017 | 8 | 3 | 7 | 7 | 3 | 1 | 24 | 18 | 14 | 20 | 5 | 5 | 3 | 2 | 29 | 91 | 120 | |||||||||
Chicken Run 2016 | 10 | 5 | 1 | 26 | 17 | 15 | 16 | 58 | 74 | |||||||||||||||||
Chicken Run 2015 | 9 | 7 | 8 | 4 | 22 | 12 | 5 | 11 | 11 | 2 | 2 | 28 | 65 | 93 | ||||||||||||
Chicken Run 2014 | 1 | 2 | 31 | 6 | 3 | 3 | 40 | 43 | ||||||||||||||||||
Kinder Downfall | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
Kinder Downfall 2024 | 23 | 18 | 5 | 12 | 10 | 7 | 2 | 52 | 22 | 33 | 29 | 32 | 18 | 11 | 7 | 2 | 77 | 206 | 283 | |||||||
Kinder Downfall 2023 | 28 | 28 | 19 | 4 | 2 | 81 | 61 | 62 | 21 | 7 | 81 | 232 | 313 | |||||||||||||
Kinder Downfall 2022 | 19 | 28 | 19 | 5 | 52 | 57 | 55 | 26 | 6 | 71 | 196 | 267 | ||||||||||||||
Kinder Downfall 2019 | 28 | 26 | 23 | 2 | 58 | 62 | 55 | 18 | 3 | 79 | 196 | 275 | ||||||||||||||
Kinder Downfall 2018 | 29 | 17 | 20 | 1 | 55 | 68 | 45 | 25 | 4 | 67 | 197 | 264 | ||||||||||||||
Kinder Downfall 2017 | 25 | 17 | 10 | 14 | 8 | 1 | 1 | 50 | 36 | 37 | 34 | 10 | 12 | 4 | 7 | 76 | 190 | 266 | ||||||||
Kinder Downfall 2016 | 21 | 11 | 4 | 10 | 8 | 3 | 3 | 63 | 35 | 29 | 26 | 20 | 14 | 7 | 6 | 60 | 200 | 260 | ||||||||
Kinder Downfall 2015 | 21 | 13 | 14 | 11 | 5 | 4 | 2 | 59 | 38 | 33 | 27 | 21 | 9 | 5 | 4 | 70 | 196 | 266 | ||||||||
Kinder Downfall 2014 | 23 | 9 | 2 | 12 | 5 | 2 | 2 | 60 | 43 | 51 | 27 | 20 | 12 | 6 | 3 | 55 | 222 | 277 | ||||||||
Kinder Downfall 2013 | 20 | 8 | 10 | 10 | 1 | 2 | 1 | 74 | 38 | 43 | 33 | 24 | 13 | 5 | 3 | 52 | 233 | 285 | ||||||||
Kinder Downfall 2012 | 14 | 10 | 9 | 6 | 1 | 3 | 1 | 67 | 37 | 41 | 32 | 24 | 17 | 8 | 2 | 44 | 228 | 272 | ||||||||
Kinder Downfall 2011 | 14 | 8 | 11 | 9 | 1 | 3 | 65 | 47 | 41 | 29 | 20 | 14 | 4 | 1 | 1 | 46 | 222 | 268 | ||||||||
Kinder Downfall 2010 | 15 | 12 | 9 | 5 | 1 | 3 | 62 | 38 | 43 | 41 | 22 | 16 | 7 | 45 | 229 | 274 | ||||||||||
Kinder Downfall 2009 | 26 | 12 | 10 | 3 | 3 | 2 | 61 | 52 | 44 | 31 | 22 | 10 | 3 | 56 | 223 | 279 | ||||||||||
Kinder Downfall 2008 | 18 | 18 | 13 | 2 | 4 | 1 | 60 | 46 | 46 | 41 | 20 | 17 | 1 | 3 | 56 | 234 | 290 | |||||||||
Kinder Downfall 2007 | 20 | 13 | 8 | 3 | 3 | 1 | 78 | 34 | 41 | 32 | 19 | 8 | 1 | 48 | 213 | 261 | ||||||||||
Kinder Downfall 2006 | 16 | 5 | 5 | 1 | 1 | 1 | 83 | 55 | 33 | 27 | 18 | 9 | 29 | 225 | 254 | |||||||||||
Kinder Downfall 2005 | 22 | 10 | 2 | 3 | 4 | 82 | 40 | 39 | 29 | 19 | 8 | 41 | 217 | 258 | ||||||||||||
Kinder Downfall 2004 | 16 | 8 | 3 | 2 | 1 | 49 | 25 | 24 | 23 | 15 | 4 | 30 | 140 | 170 | ||||||||||||
Kinder Downfall 2003 | 20 | 4 | 2 | 4 | 2 | 48 | 38 | 32 | 33 | 15 | 4 | 1 | 32 | 171 | 203 | |||||||||||
Kinder Downfall 2002 | 15 | 7 | 1 | 2 | 1 | 62 | 36 | 34 | 37 | 12 | 5 | 2 | 26 | 188 | 214 | |||||||||||
Kinder Downfall 2000 | 22 | 9 | 4 | 3 | 1 | 60 | 30 | 40 | 27 | 10 | 4 | 39 | 171 | 210 | ||||||||||||
Kinder Downfall 1999 | 27 | 7 | 4 | 3 | 1 | 74 | 45 | 40 | 22 | 4 | 3 | 2 | 42 | 190 | 232 | |||||||||||
May Queen | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
May Queen 2024 | 7 | 10 | 8 | 1 | 2 | 17 | 12 | 13 | 8 | 6 | 28 | 56 | 84 | |||||||||||||
May Queen 2023 | 5 | 3 | 5 | 1 | 9 | 12 | 9 | 8 | 1 | 4 | 14 | 43 | 57 | |||||||||||||
May Queen 2022 | 6 | 5 | 1 | 4 | 12 | 19 | 12 | 8 | 5 | 16 | 56 | 72 | ||||||||||||||
May Queen 2019 | 12 | 12 | 10 | 2 | 2 | 16 | 27 | 15 | 10 | 16 | 38 | 84 | 122 | |||||||||||||
May Queen 2018 | 4 | 7 | 6 | 1 | 21 | 20 | 15 | 6 | 11 | 18 | 73 | 91 | ||||||||||||||
May Queen 2017 | 14 | 12 | 1 | 5 | 3 | 1 | 3 | 24 | 16 | 8 | 11 | 8 | 9 | 2 | 19 | 39 | 97 | 136 | ||||||||
May Queen 2016 | 6 | 3 | 3 | 4 | 2 | 3 | 24 | 16 | 9 | 9 | 11 | 5 | 1 | 10 | 21 | 85 | 106 | |||||||||
May Queen 2015 | 6 | 4 | 6 | 1 | 23 | 13 | 14 | 6 | 8 | 17 | 64 | 81 | ||||||||||||||
May Queen 2014 | 7 | 2 | 2 | 2 | 2 | 3 | 32 | 9 | 8 | 5 | 5 | 2 | 1 | 7 | 18 | 69 | 87 | |||||||||
May Queen 2013 | 6 | 4 | 2 | 5 | 19 | 23 | 8 | 4 | 4 | 17 | 58 | 75 | ||||||||||||||
May Queen 2012 | 1 | 2 | 2 | 1 | 2 | 12 | 5 | 5 | 6 | 2 | 3 | 9 | 8 | 42 | 50 | |||||||||||
May Queen 2011 | 1 | 2 | 2 | 2 | 10 | 17 | 7 | 3 | 9 | 7 | 46 | 53 | ||||||||||||||
May Queen 2010 | 6 | 6 | 3 | 1 | 3 | 28 | 15 | 7 | 5 | 4 | 3 | 10 | 19 | 72 | 91 | |||||||||||
May Queen 2009 | 4 | 2 | 20 | 13 | 10 | 1 | 3 | 6 | 47 | 53 | ||||||||||||||||
May Queen 2008 | 7 | 9 | 1 | 7 | 14 | 13 | 1 | 10 | 1 | 1 | 10 | 24 | 50 | 74 | ||||||||||||
May Queen 2007 | 8 | 6 | 2 | 3 | 11 | 8 | 3 | 1 | 4 | 1 | 12 | 19 | 40 | 59 | ||||||||||||
May Queen 2006 | 6 | 8 | 2 | 10 | 6 | 9 | 11 | 16 | 36 | 52 | ||||||||||||||||
May Queen 2005 | 11 | 3 | 2 | 1 | 3 | 22 | 4 | 9 | 4 | 6 | 9 | 20 | 54 | 74 | ||||||||||||
May Queen 2004 | 15 | 4 | 1 | 1 | 6 | 15 | 3 | 7 | 5 | 10 | 27 | 40 | 67 | |||||||||||||
May Queen 2003 | 5 | 3 | 1 | 7 | 7 | 6 | 9 | 9 | 29 | 38 | ||||||||||||||||
May Queen 2002 | 5 | 5 | 1 | 4 | 1 | 9 | 4 | 2 | 10 | 5 | 16 | 30 | 46 | |||||||||||||
May Queen 2000 | 8 | 13 | 2 | 3 | 15 | 13 | 10 | 7 | 26 | 45 | 71 | |||||||||||||||
May Queen 1999 | 7 | 7 | 1 | 3 | 10 | 16 | 6 | 6 | 18 | 38 | 56 | |||||||||||||||
May Queen 1998 | 3 | 2 | 4 | 3 | 1 | 14 | 11 | 7 | 1 | 1 | 5 | 13 | 39 | 52 | ||||||||||||
Mount Famine | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
Mount Famine 2024 | 4 | 7 | 8 | 1 | 13 | 15 | 22 | 9 | 20 | 59 | 79 | |||||||||||||||
Mount Famine 2023 | 5 | 4 | 5 | 2 | 1 | 14 | 18 | 18 | 15 | 2 | 17 | 67 | 84 | |||||||||||||
Mount Famine 2022 | 10 | 7 | 11 | 4 | 1 | 17 | 25 | 26 | 14 | 1 | 33 | 83 | 116 | |||||||||||||
Mount Famine 2019 | 8 | 7 | 5 | 8 | 5 | 1 | 1 | 38 | 17 | 12 | 10 | 10 | 13 | 4 | 3 | 35 | 107 | 142 | ||||||||
Mount Famine 2018 | 5 | 3 | 8 | 4 | 2 | 2 | 1 | 18 | 15 | 9 | 16 | 11 | 8 | 2 | 2 | 25 | 81 | 106 | ||||||||
Mount Famine 2017 | 17 | 8 | 5 | 7 | 3 | 3 | 1 | 39 | 22 | 22 | 25 | 10 | 7 | 7 | 2 | 1 | 44 | 135 | 179 | |||||||
Mount Famine 2016 | 16 | 4 | 3 | 3 | 4 | 2 | 28 | 20 | 16 | 17 | 12 | 8 | 6 | 2 | 32 | 109 | 141 | |||||||||
Mount Famine 2015 | 11 | 2 | 5 | 2 | 4 | 2 | 33 | 12 | 12 | 8 | 14 | 6 | 3 | 1 | 26 | 89 | 115 | |||||||||
Mount Famine 2014 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 35 | 14 | 21 | 9 | 12 | 3 | 2 | 14 | 96 | 110 | |||||||||
Mount Famine 2013 | 8 | 2 | 6 | 6 | 1 | 1 | 33 | 10 | 23 | 14 | 8 | 7 | 1 | 1 | 24 | 97 | 121 | |||||||||
Mount Famine 2012 | 5 | 4 | 4 | 5 | 35 | 16 | 12 | 14 | 11 | 4 | 2 | 1 | 18 | 95 | 113 | |||||||||||
Mount Famine 2011 | 5 | 2 | 7 | 4 | 1 | 35 | 19 | 11 | 13 | 11 | 7 | 1 | 19 | 97 | 116 | |||||||||||
Mount Famine 2010 | 8 | 5 | 8 | 4 | 4 | 40 | 19 | 27 | 28 | 11 | 9 | 3 | 29 | 137 | 166 | |||||||||||
Mount Famine 2009 | 5 | 5 | 5 | 1 | 2 | 1 | 47 | 22 | 25 | 15 | 13 | 9 | 3 | 1 | 19 | 135 | 154 | |||||||||
Mount Famine 2008 | 9 | 6 | 3 | 4 | 1 | 38 | 23 | 17 | 10 | 14 | 8 | 1 | 1 | 23 | 112 | 135 | ||||||||||
Mount Famine 2007 | 7 | 3 | 1 | 1 | 1 | 31 | 22 | 10 | 10 | 10 | 5 | 2 | 1 | 13 | 91 | 104 | ||||||||||
Mount Famine 2006 | 12 | 5 | 6 | 1 | 1 | 57 | 25 | 15 | 17 | 13 | 7 | 2 | 1 | 25 | 137 | 162 | ||||||||||
Mount Famine 2005 | 15 | 2 | 2 | 6 | 51 | 19 | 25 | 34 | 9 | 25 | 138 | 163 | ||||||||||||||
Mount Famine 2004 | 11 | 7 | 2 | 5 | 33 | 20 | 22 | 38 | 5 | 25 | 118 | 143 | ||||||||||||||
Mount Famine 2003 | 9 | 7 | 1 | 42 | 20 | 24 | 13 | 7 | 2 | 1 | 17 | 109 | 126 | |||||||||||||
Mount Famine 2002 | 12 | 5 | 1 | 1 | 32 | 25 | 12 | 21 | 7 | 2 | 19 | 99 | 118 | |||||||||||||
Mount Famine 2000 | 6 | 2 | 1 | 2 | 1 | 35 | 16 | 19 | 13 | 8 | 1 | 12 | 92 | 104 | ||||||||||||
Mount Famine 1999 | 9 | 2 | 2 | 1 | 37 | 22 | 15 | 15 | 1 | 2 | 14 | 92 | 106 | |||||||||||||
Lantern Pike Dash | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
Lantern Pike Dash 2024 | 2 | 5 | 5 | 11 | 7 | 11 | 7 | 1 | 1 | 12 | 38 | 50 | ||||||||||||||
Lantern Pike Dash 2023 | 2 | 1 | 4 | 1 | 10 | 11 | 8 | 8 | 8 | 37 | 45 | |||||||||||||||
Lantern Pike Dash 2022 | 2 | 1 | 3 | 1 | 2 | 1 | 8 | 9 | 5 | 4 | 2 | 3 | 1 | 2 | 10 | 34 | 44 | |||||||||
Lantern Pike Dash 2019 | 6 | 4 | 1 | 2 | 1 | 3 | 16 | 6 | 4 | 5 | 5 | 2 | 2 | 17 | 40 | 57 | ||||||||||
Lantern Pike Dash 2018 | 3 | 5 | 4 | 5 | 1 | 18 | 9 | 9 | 7 | 10 | 4 | 1 | 3 | 18 | 61 | 79 | ||||||||||
Lantern Pike Dash 2017 | 7 | 5 | 6 | 1 | 1 | 1 | 20 | 9 | 11 | 11 | 5 | 2 | 3 | 4 | 21 | 65 | 86 | |||||||||
Lantern Pike Dash 2016 | 5 | 2 | 2 | 2 | 1 | 20 | 5 | 10 | 7 | 4 | 5 | 1 | 4 | 12 | 56 | 68 | ||||||||||
Lantern Pike Dash 2015 | 4 | 2 | 2 | 2 | 1 | 1 | 13 | 7 | 5 | 7 | 5 | 4 | 2 | 5 | 12 | 48 | 60 | |||||||||
Lantern Pike Dash 2014 | 3 | 1 | 1 | 1 | 20 | 5 | 7 | 7 | 3 | 2 | 6 | 6 | 50 | 56 | ||||||||||||
Lantern Pike Dash 2013 | 4 | 1 | 2 | 1 | 1 | 14 | 6 | 12 | 5 | 3 | 2 | 1 | 9 | 43 | 52 | |||||||||||
Lantern Pike Dash 2012 | 1 | 1 | 1 | 6 | 6 | 3 | 5 | 1 | 2 | 3 | 23 | 26 | ||||||||||||||
Lantern Pike Dash 2011 | 1 | 1 | 1 | 14 | 1 | 2 | 3 | 1 | 1 | 3 | 22 | 25 | ||||||||||||||
Lantern Pike Dash 2010 | 4 | 2 | 1 | 1 | 1 | 1 | 22 | 7 | 4 | 5 | 2 | 2 | 10 | 42 | 52 | |||||||||||
Lantern Pike Dash 2009 | 3 | 1 | 1 | 1 | 17 | 5 | 2 | 6 | 2 | 1 | 1 | 6 | 34 | 40 | ||||||||||||
Lantern Pike Dash 2008 | 3 | 2 | 1 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 26 | 33 | ||||||||||||||
Lantern Pike Dash 2007 | 2 | 3 | 1 | 8 | 6 | 3 | 4 | 1 | 2 | 6 | 24 | 30 | ||||||||||||||
Lantern Pike Dash 2006 | 2 | 4 | 8 | 13 | 7 | 3 | 6 | 31 | 37 | |||||||||||||||||
Lantern Pike Dash 2005 | 3 | 4 | 1 | 8 | 10 | 12 | 2 | 8 | 32 | 40 | ||||||||||||||||
Kinder Trog | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
Kinder Trog 2024 | 8 | 9 | 4 | 1 | 23 | 19 | 18 | 7 | 3 | 22 | 70 | 92 | ||||||||||||||
Kinder Trog 2023 | 3 | 3 | 2 | 18 | 12 | 14 | 7 | 4 | 8 | 55 | 63 | |||||||||||||||
Kinder Trog 2022 | 7 | 5 | 3 | 1 | 20 | 38 | 23 | 12 | 2 | 16 | 95 | 111 | ||||||||||||||
Kinder Trog 2019 | 8 | 10 | 12 | 2 | 31 | 45 | 34 | 15 | 1 | 32 | 126 | 158 | ||||||||||||||
Kinder Trog 2018 | 17 | 14 | 1 | 3 | 42 | 29 | 48 | 13 | 3 | 35 | 135 | 170 | ||||||||||||||
Kinder Trog 2017 | 9 | 23 | 9 | 3 | 40 | 40 | 33 | 14 | 4 | 44 | 131 | 175 | ||||||||||||||
Kinder Trog 2016 | 11 | 9 | 6 | 1 | 30 | 38 | 24 | 13 | 2 | 27 | 107 | 134 | ||||||||||||||
Kinder Trog 2015 | 14 | 14 | 4 | 1 | 44 | 48 | 32 | 11 | 1 | 4 | 33 | 140 | 173 | |||||||||||||
Kinder Trog 2014 | 13 | 4 | 2 | 3 | 1 | 1 | 35 | 18 | 21 | 15 | 10 | 7 | 2 | 3 | 24 | 111 | 135 | |||||||||
Kinder Trog 2013 | 10 | 5 | 3 | 6 | 1 | 2 | 59 | 31 | 33 | 20 | 17 | 5 | 2 | 3 | 27 | 170 | 197 | |||||||||
Kinder Trog 2012 | 11 | 13 | 4 | 3 | 43 | 51 | 31 | 12 | 1 | 31 | 138 | 169 | ||||||||||||||
Kinder Trog 2011 | 15 | 18 | 6 | 51 | 55 | 19 | 16 | 39 | 141 | 180 | ||||||||||||||||
Kinder Trog 2010 | 3 | 4 | 6 | 5 | 2 | 28 | 25 | 20 | 23 | 11 | 20 | 107 | 127 | |||||||||||||
Kinder Trog 2009 | 7 | 7 | 6 | 1 | 1 | 3 | 54 | 35 | 37 | 24 | 22 | 5 | 3 | 25 | 180 | 205 | ||||||||||
Kinder Trog 2008 | 10 | 12 | 8 | 1 | 2 | 1 | 46 | 36 | 21 | 25 | 18 | 8 | 4 | 1 | 34 | 159 | 193 | |||||||||
Kinder Trog 2007 | 17 | 9 | 4 | 1 | 3 | 1 | 69 | 43 | 30 | 28 | 19 | 6 | 3 | 1 | 35 | 199 | 234 | |||||||||
Kinder Trog 2006 | 9 | 8 | 5 | 2 | 48 | 45 | 18 | 33 | 24 | 144 | 168 | |||||||||||||||
Kinder Trog 2005 | 7 | 3 | 3 | 1 | 40 | 25 | 22 | 40 | 2 | 1 | 14 | 130 | 144 | |||||||||||||
Kinder Trog 2004 | 3 | 3 | 2 | 2 | 19 | 14 | 17 | 25 | 10 | 75 | 85 | |||||||||||||||
Kinder Trog 2003 | 7 | 2 | 1 | 32 | 26 | 17 | 33 | 3 | 10 | 111 | 121 | |||||||||||||||
Kinder Trog 2002 | 9 | 6 | 3 | 22 | 17 | 13 | 24 | 18 | 76 | 94 | ||||||||||||||||
Kinder Trog 2000 | 12 | 6 | 1 | 1 | 39 | 15 | 23 | 22 | 20 | 99 | 119 | |||||||||||||||
Kinder Trog 1999 | 9 | 1 | 2 | 1 | 37 | 17 | 19 | 16 | 2 | 13 | 91 | 104 | ||||||||||||||
Cracken Edge | F | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | FJ | M | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | MJ | Tot (F) | Tot (M) | Total | ||
Cracken Edge 2024 | 17 | 9 | 6 | 7 | 2 | 1 | 1 | 40 | 24 | 12 | 22 | 11 | 8 | 7 | 1 | 1 | 43 | 126 | 169 | |||||||
Cracken Edge 2023 | 17 | 5 | 5 | 7 | 2 | 2 | 1 | 2 | 44 | 17 | 21 | 19 | 10 | 6 | 9 | 1 | 41 | 127 | 168 | |||||||
Cracken Edge 2022 | 13 | 3 | 4 | 6 | 1 | 2 | 1 | 32 | 12 | 22 | 17 | 9 | 13 | 7 | 1 | 30 | 113 | 143 | ||||||||
Cracken Edge 2019 | 20 | 14 | 6 | 4 | 2 | 1 | 1 | 53 | 27 | 29 | 19 | 13 | 9 | 5 | 3 | 48 | 158 | 206 | ||||||||
